Deposit Channels
| Asset Type | Channel Name | Description |
|---|---|---|
| Fiat | Bank Account | For depositing fiat currency (e.g., NGN) into your Busha fiat balance. |
| Fiat | Mobile Money | For depositing fiat currency (e.g., KES) via mobile money services. |
| Crypto | Crypto Address | For depositing cryptocurrencies directly into your Busha crypto wallets. |
Payout Channels
| Asset Type | Channel Name | Description |
|---|---|---|
| Fiat | Bank Transfer | For withdrawing fiat currency (e.g., NGN) to an external bank account. |
| Fiat | Mobile Money | For withdrawing fiat currency (e.g., KES) to an external mobile money wallet. |
| Crypto | Crypto Address | For withdrawing cryptocurrencies directly to an external crypto address. |
Supported Deposit Flow
| Source | Destination | Supported |
|---|---|---|
| External Bank Account | Busha Fiat Balance | Yes |
| External Mobile Money | Busha Fiat Balance | Yes |
| External Crypto Wallet | Busha Crypto Wallet | Yes |
Supported Payout Flow
| Source | Destination | Supported |
|---|---|---|
| Busha Fiat Balance | External Bank Account | Yes |
| Busha Crypto Wallet | External Crypto Wallet | Yes |
| Busha Fiat Balance | External Crypto Wallet | No |
| Busha Crypto Wallet | External Bank Account | Yes |